Used Harley-Davidson bikes for sale
Used Harley-Davidson motorcycles for sale across the USA — Sportster, Softail and Dyna cruisers and the Street Glide, Road King and Electra Glide touring family, gathered from eBay, each linked back to its seller.
311 bikes listed · 311 for sale now · 0 sold, tracked
Browse by series
Cruiser (110)Dual Sport/ADV (3)Snowmobile (1)Sportbike (8)Standard/Naked (47)Three-Wheeler/Trike (17)Touring (117)Vintage/Classic (8)
Featured bikes
All Harley-Davidson listings →18,837 miles · 1,868 cc · Black
Kenosha, Wisconsin
SOURCE: eBay
$59,950
Expand
Seller: metzmachines
Condition: Listing details from the bike's own eBay listing: Year: 2020; Make: Harley-Davidson; Model: FLTRXS; Mileage: 18,837 miles; Engine: 1,868 cc; Type: Touring; Color: Black. Selling my custom built 2020 Road Glide Special. I started the build fall of 2025 and finished it a few months ago. It runs and drives great and I really enjoy riding it, but I want to build another one this winter! I enjoy building them as much as I like riding them. Clean and clear title in hand. I can offer financing options as well if needed. Below is a list of the some of the parts on the bike. Feel free to reach out for more pics and info. I have pics of how the bike looked before I built it when it was stock as well as a ton of pics I took during the process. *AFK Weld on Rake/ Neck Kit *Custom Modified Rear Swingarm for "Layframe" *Dirty Air "El Grande" front and rear air suspension with large tank (air over oil in front forks) *23x5.5 Custom Billet front wheel with single side rotor hub *16x5.5 Custom Billet rear wheel *Trask Turbo Kit *AFK Adjustable Road Glide Fairing Mount Bracket *AFK Air Ride Switches (dual) *AFK Kickstand Delete Plate *Arlen Ness Hot Shot Fork Legs *Arlen Ness Fat Tire Fork Cans *Native Customs 23" Stamped, 1 Piece, Front Fender (Metal) *Custom Saddlemen Seat *Saddlemen Security Screw *Stretched Bags and Rear fender *Stretched Side Covers *Stretched Tank Cover *Low Profile Console *Flush Mount Fuel Cap *Arlen Ness Front Rotor Bolts *90 Degree Aluminum Valve Stems *Alloy Art Cush Drive *Gbrakes 13" Front Wave Rotor *Hawg Halter 6 Piston 13" Front Caliper *Soundstream V2 Radio *Idatalink Maestro (Bluetooth) *Cicada CXX 4 Speaker System with 6x9 Lid Speakers *FLX500.4– 500 W 4 Channel Amplifier *ThunderMax ECU with Wideband o2 Sensors *Fueling Vented Dipstick *Magnum Shielding Blue Plug Wires *Feuling M8 Breathers *Arlen Ness Knurled Grips *Paul Yaffee Super Clamp *12 Meathook Bars *Low Profile Front Signals *Slyfox Rider and Passenger Floorboards *Black Shifter Linkage *Powdercoated Engine Parts *W3ird Layframe Fail-Safe *Custom Brake & Clutch lines and Fittings *Internally Wired Brake and Clutch Lines in Bars *AFK Chin Spoiler *Custom Dynamics Headlight *AFK Layframe Pad *Lithium Battery
Color: Black
5 miles · 1,200 cc · Black
Key Biscayne, Florida
SOURCE: eBay
$58,000
Expand
Seller: juanperezilzarbe
Condition: Listing details from the bike's own eBay listing: Year: 2019; Make: Harley-Davidson; Model: XL1200; Mileage: 5 miles; Engine: 1,200 cc; Type: Sportbike; Color: Black. COHN RACERS MUSCLE R2 (for sale) We're offering something very special here, this is the last version of the Muscle R2 with upgraded parts and technology. one of a kind build. For those unfamiliar with Cohn Racers, we're a small motorcycle design and manufacturing company based in Miami, Florida. The Muscle R2 was our vision of what the ultimate Harley Davidson Sportster could be if cost and manufacturing limitations weren't the primary considerations. Developing the Muscle R2 took nearly 20,000 hours, close to $1 million in engineering and development costs, and the involvement of six engineers. We went through six generations of chassis development and designed more than 170 proprietary components specifically for this motorcycle. The result is a machine that shares very little with a standard Sportster beyond its legendary 1,200cc Evolution V-twin engine. WHAT MAKES THIS BIKE SPECIAL Engine: Harley-Davidson 1,202cc Evolution V-twin, producing approximately 100 horsepower with our proprietary downdraft intake, custom ECU mapping, and titanium exhaust system with Akrapovič mufflers. Chassis: Completely redesigned, custom-engineered three-piece lightweight frame, developed through multiple generations of prototypes. Suspension: Öhlins FGRT 200-series inverted front fork and fully adjustable Öhlins piggyback rear shocks. Brakes: Dual Brembo M4 monobloc front calipers with 330mm floating rotors, plus a Brembo rear braking system. Wheels: Custom 18-inch wire-spoke wheels, 3.5 inches wide in front and 6 inches in the rear. Carbon fiber: More than 20 custom components manufactured using pre-impregnated carbon fiber, including the fuel tank, side panels, and other bodywork. Billet aluminum: Extensive use of custom-designed, five-axis CNC-machined components, including the triple clamps, swingarm, foot controls, and intake hardware. Titanium: Extensive GR2 and GR5 titanium hardware, fasteners, and exhaust components. Finishing details: Handcrafted leather upholstery, custom Cohn Racers instrumentation, integrated LED lighting, and a hand-finished 18K gold badge. Despite its muscular appearance, the bike weighs approximately 430 lbs , considerably less than the original Sportster platform. The difference in handling, braking, and overall riding experience is substantial. VIDEOS: VIDEO 1 — COHN RACERS MUSCLE R2 | FULL WALKAROUND https://www.youtube.com/watch?v=OXUojM4capM&t=9s VIDEO 2 — COHN RACERS MUSCLE R2 | OFFICIAL UNVEILING https://www.youtube.com/watch?v=nFHgJr4hQJ4 VIDEO 3 — COHN RACERS MUSCLE R2 | PREVIOUS BRING A TRAILER SALE https://www.youtube.com/watch?v=Iun9V50nRiw VIDEO 4 — COHN RACERS MUSCLE R2 | TRANSFORMATION https://www.youtube.com/watch?v=vblJvMuOnWo VIDEO 5 — COHN RACERS MUSCLE R2 | YOUTUBER PHOTO COMPILATION https://www.youtube.com/watch?v=f3wMSvRJ9MU VIDEO 6 — COHN RACERS MUSCLE R1 | PHOTO COMPILATION https://www.youtube.com/watch?v=ZBHvGJQs-d8 VIDEO 7 — COHN RACERS MUSCLE R1 | PROFESSIONAL PHOTOSHOOT https://www.youtube.com/watch?v=CLpPVKHwOHQ Its difficult to appreciate the level of craftsmanship in these motorcycles until you see one in person. The carbon fiber, machining, titanium components, and countless small details are what make the Muscle R2 so different from anything else out there. We're proud of what we created with this project, and we're excited to see this particular motorcycle go to someone who will appreciate and enjoy it. We've included detailed photographs and videos to give you a closer look at the bike and hear it running.
Color: Black
16 miles · 121 cc · Orange
Miami, Florida
SOURCE: eBay
$45,000
Expand
Seller: p1miami
Condition: Listing details from the bike's own eBay listing: Year: 2023; Make: Harley-Davidson; Model: FLTRXSE; Mileage: 16 miles; Engine: 121 cc; Type: Touring; Color: Orange. This 2023 Harley-Davidson CVO Road Glide was purchased new by its current owner, and it now indicates 16 miles. Finished in Whiskey Neat and Raven Metallic with orange and silver accents, the motorcycle is powered by a 121ci Milwaukee-Eight VVT V-twin paired with a six-speed transmission. It also has a drive belt, electronic fuel injection, liquid-cooled cylinder heads, a dual-muffler exhaust system, a 47mm inverted fork, dual rear shocks, triple anti-lock disc brakes, Combo Cast Laced wheels, a “New Body Style” batwing fairing, a tinted windscreen, a 12.8″ TFT LCD touchscreen dashboard, navigation, cruise control, a two-up seat, an engine guard, rider footboards, hard-sided saddlebags, and a side stand. The motorcycle is finished in Whiskey Neat and Raven Metallic with orange pinstriping and silver airbrushed graphics. A revised “New Body Style” batwing fairing debuted for the 2023 model year, and additional details include a tinted windscreen, a two-up seat, an engine guard, rider footboards, hard-sided saddlebags, cruise control, and a side stand. Combo Cast Laced wheels measuring 19″ up front and 18″ out back are wrapped in Harley-Davidson-branded Dunlop tires. Suspension consists of a 47mm inverted fork in addition to a pair of shocks attached to the swingarm, which feature a left-side remote preload adjuster as well as threaded preload adjustment on the right. Anti-lock braking is from four-piston calipers mounted over dual 320mm floating front discs and a single 300mm rear rotor. The inner fairing panel houses a 12.8″ TFT LCD touchscreen dashboard that displays a 120-mph speedometer, a tachometer, auxiliary readouts, and infotainment functionality with navigation and Bluetooth connectivity. The digital odometer indicates 16 miles. The 121ci Milwaukee-Eight VVT V-twin features electronic fuel injection, liquid-cooled cylinder heads, and a dual-muffler exhaust system. Factory-rated output was 115 horsepower and 139 lb-ft of torque. Power is routed to the rear wheel through an Assist and Slip clutch, a six-speed Cruise Drive transmission, and a drive belt.
Color: Orange
Fresh in
Newest first →240 miles · Black
Rohrersville, Maryland
SOURCE: eBay
$28,700
Expand
Seller: tiflo-15
Condition: Listing details from the bike's own eBay listing: Year: 2026; Make: Harley-Davidson; Model: FLHX; Mileage: 240 miles; Type: Touring; Color: Black. I purchased this on 9/10 - I rode it home from the dealer and that's it - It is brand new. I am in a financial situation, and I need to get rid of some monthly obligations. I also have it listed on HD Marketplace so you can take advantage of the Rider to Rider financing program. As you can see, not looking to make any money on it, just need it gone.
Color: Black
92 miles
Dennis, Massachusetts
SOURCE: eBay
$34,500
Expand
Seller: runner5475
Condition: Listing details from the bike's own eBay listing: Year: 2026; Make: Harley-Davidson; Model: FLHX; Mileage: 92 miles; Type: Standard/Naked. Like new Street Glide 250 Year Aniversary Liberty Edition in Midnight Ember. Only 92 miles in MINT condition. Added Front and Rear Olin Screamin Eagle Suspension, Corbin "Solo" Leather seat with Backrest, Freedom Shields 14" wind screen and Saddle Bag Guards. Will include the OEM Seat and Blue Wind Screen. Clean Title In Hand.
2,593 miles · 1,923 cc · Manual
Daytona Beach, Florida
SOURCE: Craigslist
$18,896
Expand
Seller: Dealer
Transmission: Manual
Condition: Listing details from the bike's own Craigslist listing: Year: 2025; Make: Harley-Davidson; Model: Fat Boy 117; Mileage: 2,593 miles; Engine: 1923 cc; Type: Cruiser. Thanks for checking out this flawless 2025 Harley Davidson Fat Boy Special 117 with 2800 actual miles! This bike is in NEW condition, and it runs like a son of a gun. It has Vance Hines custom exhaust as well as a 2-up seat and windshield and a side pouch too. It is flawless in every way. This bike was over $23000 new plus accessories so here is a way to save on a bike under full warranty! It has ABS and security. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures, and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. https://youtu.be/5V0Sutq0doM CALL 386.788.1555 NOW! *We are Integrity Auto Sales & Power-Sports, offering high-quality preowned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have gross sales of over $11 million just on eBay alone as well as many great Google reviews. We also do not charge any dealer or processing fees on your purchase so just add your tax and tag. *We do accept many forms of payment. Credit & Debit card & Pay Pal payments will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since we have several people selling them and everything is listed online and for sale until it is secured with a deposit or paid for in full. We do always consider your trade as well.
633 miles · 1,923 cc · Manual
Daytona Beach, Florida
SOURCE: Craigslist
$18,898
Expand
Seller: Dealer
Transmission: Manual
Condition: Listing details from the bike's own Craigslist listing: Year: 2025; Make: Harley-Davidson; Model: Heritage Softail Classic; Mileage: 633 miles; Engine: 1923 cc; Type: Cruiser. Thanks for checking out this Pristine 2025 Harley Davidson Heritage Classic 117 in 2-Tone Black and Copper with 600 actual miles! This bike just came in, and it is basically in new condition. It has factory security, ABS all the goodies. It is under full factory warranty so there are no worries at all. The 1k service was done at our facility 1 mile ago. The 117 is a lot of motor for this light bike and it’s super fun to ride for sure. This bike is priced well under NADA value! You better get cracking before it’s gone. It has a Milwaukee V2 117ci V-Twin and 6 speed transmission and it’s super smooth!! This bike is a great deal so click or call today before someone beats you too it. Call now to set up an appointment to have a look at it. Check out the YouTube video of it. https://youtu.be/8rl_LgYXGvI CALL 386.788.1555 NOW! *We are Integrity Auto Sales & Power-Sports, offering high quality preowned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. We have a 100% positive feedback rating on eBay and have gross sales of over $11 million just on eBay alone as well as many great Google reviews. We also do not charge any dealer or processing fees on your purchase so just add your tax and tag.
7,000 miles · Manual · grey
Murrieta, California
SOURCE: Facebook
$20,000
Expand
Seller: Marketplace seller
Transmission: Manual
Condition: Listing details from the bike's own Facebook Marketplace listing: Year: 2025; Make: Harley-Davidson; Model: Low Rider; Mileage: 7,000 miles; Type: Cruiser; Color: grey. $20,000 obo
2025 Harley Davidson fxlrs Low rider S
Clean title, 7,000 miles, Gray and black Harley-Davidson motorcycle with a V-twin engine, chrome exhaust pipes, spoke wheels with disc brakes. Clean body.
Color: grey
1,960 miles · 15,977 cc · Manual
Daytona Beach, Florida
SOURCE: Craigslist
$8,789
Expand
Seller: Dealer
Transmission: Manual
Condition: Listing details from the bike's own Craigslist listing: Year: 2025; Make: Harley-Davidson; Model: Nightster 975; Mileage: 1,960 miles; Engine: 15977 cc; Type: Cruiser. Thanks for checking out this 2025 Harley Sportster Nightster 975 with 1900 actual miles. This bike is like new, and it was just traded in for a new car since it wasn’t being used. This is a very fun bike to ride, and it really performs great. It’s all blacked out and under full warranty. Save money and look at this bike today. Click or call today before someone beats you too it! Call now to set up an appointment! I have taken many pictures, and a short video so have a look. Bikes this nice never last long so get moving. Click here to view the YouTube video! Sometimes you must copy and paste it to your browser depending on the advertising source. https://youtu.be/-YFWDJegdZM CALL 386.788.1555 NOW! *We are Integrity Auto Sales & Power-Sports, offering high-quality pre-owned vehicles & motorcycles for over 30 years at our great location in the Daytona Beach area. Our staff is knowledgeable, and we are all enthusiasts and we all ride. Please read our Google reviews they speak for themselves. Just Google Integrity Auto Sales or Integrity Power Sports. We also do NOT charge any DEALER OR PROCESSING FEES on your purchase so just add your tax and registration. *We do accept many forms of payment. Wires, Cash, Checks! Credit & Debit card & Pay Pal deposits will have a surcharge fee of 3% on anything over $1000.00. We will not hold a bike without a security deposit since everything is listed online and ready for sale until it is secured with a deposit or paid for in full. * We have financing available through many lenders for qualified buyers. Rates and terms vary with credit score and income as well as the year of the vehicle or motorcycle. We welcome your trades, and we also have fantastic extended service contracts through ASC that are very affordable, they are a great company. They start at 12 months unlimited miles and go to 40 months. All have $0 deductible, and they are all good in the US and Canada. * We don’t always have the owner’s manuals and extra keys or fobs, but if we do it will usually be disclosed in our write up of the bike, please don’t assume. We strive for 100% accuracy with all equipment and accessories, but it is suggested that you contact a sales consultant to confirm all features and extras that may come with the bike, so you are not disappointed. We guarantee free and clear clean title for every vehicle we sell. Out of state customers are required to register their car or bike themselves in their respective state.
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Motorcycle
$11,094
Average asking across 14 bikes for sale now
Softail
$8,221
Average asking across 11 bikes for sale now
Prices by model
170 models
Every Harley-Davidson model priced — asking ranges and sold results side by side. See Harley-Davidson prices
Harley-Davidson prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| $80,000 BIG WHEEL 316 MI BAGGER SCREAMIN EAGLE 120ci Sale prices | 1 | $39,995 | $39,995 | $39,995 | 0 | – |
| 100th Ann Fat Boy Sale prices | 1 | $8,995 | $8,995 | $8,995 | 0 | – |
| 2009 Sale prices | 1 | $6,500 | $6,500 | $6,500 | 0 | – |
| 2013 harley-davidson street, gli Sale prices | 1 | $10,000 | $10,000 | $10,000 | 0 | – |
| 2023 harley-davidson road glide special vivid black Sale prices | 1 | $23,999 | $23,999 | $23,999 | 0 | – |
| 883 Sportster Super Low Sale prices | 1 | $5,900 | $5,900 | $5,900 | 0 | – |
| Breakout 114 Softail Sale prices | 1 | $12,995 | $12,995 | $12,995 | 0 | – |
| CVO Sale prices | 1 | $15,000 | $15,000 | $15,000 | 0 | – |
| CVO Limited Sale prices | 5 | $21,195 | $19,995 | $9,500 – $32,978 | 0 | – |
| CVO Pan America Sale prices | 1 | $19,500 | $19,500 | $19,500 | 0 | – |
| CVO Road King *low Miles + Financing* Sale prices | 1 | $8,750 | $8,750 | $8,750 | 0 | – |
| CVO Street Glide Sale prices | 1 | $34,500 | $34,500 | $34,500 | 0 | – |
| CVO Ultra Limited Sale prices | 1 | $24,898 | $24,898 | $24,898 | 0 | – |
| Custom Sale prices | 1 | $10,500 | $10,500 | $10,500 | 0 | – |
| Daivdsion FLH Sale prices | 1 | $4,950 | $4,950 | $4,950 | 0 | – |
| Deuce Sale prices | 1 | $8,900 | $8,900 | $8,900 | 0 | – |
| Dyna Sale prices | 1 | $13,900 | $13,900 | $13,900 | 0 | – |
| Dyna Low Rider Sale prices | 1 | $8,000 | $8,000 | $8,000 | 0 | – |
| Dyna Wide Glide Sale prices | 3 | $6,533 | $5,500 | $4,100 – $10,000 | 0 | – |
| EL Sale prices | 1 | $32,500 | $32,500 | $32,500 | 0 | – |
| Electra Glide Sale prices | 10 | $9,259 | $9,900 | $4,750 – $13,999 | 0 | – |
| Electra Glide Ultra Limited Flhtk Sale prices | 1 | $10,500 | $10,500 | $10,500 | 0 | – |
| FL Sale prices | 1 | $42,000 | $42,000 | $42,000 | 0 | – |
| FLD Sale prices | 1 | $10,999 | $10,999 | $10,999 | 0 | – |
| FLFBS Sale prices | 1 | $14,600 | $14,600 | $14,600 | 0 | – |
| FLH Sale prices | 1 | $23,500 | $23,500 | $23,500 | 0 | – |
| FLH PANHEAD KICK START Indian Larry Style Bobber MINT COND Sale prices | 1 | $27,995 | $27,995 | $27,995 | 0 | – |
| FLHR Sale prices | 3 | $9,832 | $12,000 | $3,995 – $13,500 | 0 | – |
| FLHRCI Sale prices | 1 | $6,500 | $6,500 | $6,500 | 0 | – |
| FLHRI Sale prices | 1 | $6,500 | $6,500 | $6,500 | 0 | – |
| FLHT Sale prices | 2 | $5,600 | $5,600 | $5,200 – $6,000 | 0 | – |
| FLHTCI Sale prices | 1 | $3,995 | $3,995 | $3,995 | 0 | – |
| FLHTCU Sale prices | 2 | $6,995 | $6,995 | $6,995 | 0 | – |
| FLHTCUI Sale prices | 1 | $10,500 | $10,500 | $10,500 | 0 | – |
| FLHTCUTG Sale prices | 1 | $12,500 | $12,500 | $12,500 | 0 | – |
| FLHTCUTG ULTRA CLASSIC TOURING Sale prices | 1 | $15,900 | $15,900 | $15,900 | 0 | – |
| FLHTCUTGANV Sale prices | 1 | $35,000 | $35,000 | $35,000 | 0 | – |
| FLHTCUTGSE Sale prices | 1 | $38,000 | $38,000 | $38,000 | 0 | – |
| FLHTK Sale prices | 4 | $12,000 | $12,250 | $6,500 – $17,000 | 0 | – |
| FLHTKL Sale prices | 1 | $6,995 | $6,995 | $6,995 | 0 | – |
| FLHTKSE Sale prices | 1 | $12,900 | $12,900 | $12,900 | 0 | – |
| FLHX Sale prices | 7 | $18,562 | $15,500 | $8,200 – $34,500 | 0 | – |
| FLHX Street Glide with AirRide Customized 13k miles Sale prices | 1 | $12,950 | $12,950 | $12,950 | 0 | – |
| FLHXS Sale prices | 4 | $10,533 | $11,500 | $8,100 – $12,000 | 0 | – |
| FLHXSE Sale prices | 2 | $22,249 | $22,249 | $19,500 – $24,998 | 0 | – |
| FLHXST Sale prices | 1 | $21,550 | $21,550 | $21,550 | 0 | – |
| FLSTC Sale prices | 5 | $6,625 | $6,500 | $5,000 – $8,500 | 0 | – |
| FLSTCI Sale prices | 2 | $4,500 | $4,500 | $4,500 | 0 | – |
| FLSTF Sale prices | 1 | – | – | – | 0 | – |
| FLSTFI Sale prices | 1 | $6,499 | $6,499 | $6,499 | 0 | – |
| FLSTFSE Sale prices | 1 | $9,850 | $9,850 | $9,850 | 0 | – |
| FLSTN Sale prices | 1 | $12,400 | $12,400 | $12,400 | 0 | – |
| FLSTN Softail Deluxe Sale prices | 1 | – | – | – | 0 | – |
| FLSTNI Sale prices | 1 | $19,500 | $19,500 | $19,500 | 0 | – |
| FLSTS Sale prices | 1 | – | – | – | 0 | – |
| FLTRT Sale prices | 1 | – | – | – | 0 | – |
| FLTRU Sale prices | 1 | $3,995 | $3,995 | $3,995 | 0 | – |
| FLTRX Sale prices | 1 | $10,750 | $10,750 | $10,750 | 0 | – |
| FLTRXS Sale prices | 1 | $59,950 | $59,950 | $59,950 | 0 | – |
| FLTRXSE Sale prices | 1 | $45,000 | $45,000 | $45,000 | 0 | – |
| FXBBS Sale prices | 1 | $10,500 | $10,500 | $10,500 | 0 | – |
| FXDCI Sale prices | 1 | $5,500 | $5,500 | $5,500 | 0 | – |
| FXDL Sale prices | 1 | $9,000 | $9,000 | $9,000 | 0 | – |
| FXDWG Sale prices | 1 | $6,000 | $6,000 | $6,000 | 0 | – |
| FXFBS Sale prices | 1 | $9,500 | $9,500 | $9,500 | 0 | – |
| FXLR Sale prices | 1 | – | – | – | 0 | – |
| FXR Sale prices | 1 | $17,000 | $17,000 | $17,000 | 0 | – |
| FXRS Sale prices | 1 | $34,800 | $34,800 | $34,800 | 0 | – |
| FXRT Sale prices | 1 | $5,000 | $5,000 | $5,000 | 0 | – |
| FXSB Sale prices | 2 | $10,250 | $10,250 | $9,000 – $11,500 | 0 | – |
| FXST Sale prices | 1 | $4,200 | $4,200 | $4,200 | 0 | – |
| FXSTBI Sale prices | 1 | $7,500 | $7,500 | $7,500 | 0 | – |
| FXSTI Sale prices | 2 | $4,450 | $4,450 | $4,000 – $4,900 | 0 | – |
| Fat Bob Sale prices | 1 | $4,000 | $4,000 | $4,000 | 0 | – |
| Fat Boy Sale prices | 3 | $8,132 | $8,995 | $3,500 – $11,900 | 0 | – |
| Fat Boy 114 Sale prices | 2 | $28,450 | $28,450 | $16,999 – $39,900 | 0 | – |
| Fat Boy 117 Sale prices | 1 | $18,896 | $18,896 | $18,896 | 0 | – |
| Fat Boy Lo Sale prices | 1 | $18,500 | $18,500 | $18,500 | 0 | – |
| Fld - Dyna Switc Sale prices | 1 | $7,495 | $7,495 | $7,495 | 0 | – |
| Forty-Eight Sale prices | 1 | $6,895 | $6,895 | $6,895 | 0 | – |
| Freewheeler Sale prices | 1 | $25,898 | $25,898 | $25,898 | 0 | – |
| Fxs Blackline Sale prices | 1 | $8,495 | $8,495 | $8,495 | 0 | – |
| Heritage Softail Sale prices | 5 | $7,999 | $7,748 | $7,000 – $9,500 | 0 | – |
| Heritage Softail 114 Sale prices | 1 | $11,995 | $11,995 | $11,995 | 0 | – |
| Heritage Softail Classic Sale prices | 5 | $7,699 | $7,900 | $7,199 – $7,999 | 0 | – |
| Heritage Softail Classic Flstc Sale prices | 2 | $9,750 | $9,750 | $7,500 – $12,000 | 0 | – |
| Iron 883 Sale prices | 1 | – | – | – | 0 | – |
| Low Rider Sale prices | 2 | $15,000 | $15,000 | $9,999 – $20,000 | 0 | – |
| MATT HOTCH ROAD GLIDE BIG WHEEL BAGGER, 1 Owner. 3,523 Mi Sale prices | 1 | $24,995 | $24,995 | $24,995 | 0 | – |
| Motorcycle Sale prices | 15 | $11,094 | $7,690 | $1,250 – $29,876 | 0 | – |
| Night Rod Special Sale prices | 1 | $14,000 | $14,000 | $14,000 | 0 | – |
| Nightster Sale prices | 1 | $4,300 | $4,300 | $4,300 | 0 | – |
| Nightster 975 Sale prices | 1 | $8,789 | $8,789 | $8,789 | 0 | – |
| Other Sale prices | 1 | $17,500 | $17,500 | $17,500 | 0 | – |
| Pan America 1250 Special Sale prices | 1 | $9,900 | $9,900 | $9,900 | 0 | – |
| RH1250 Sale prices | 1 | $11,999 | $11,999 | $11,999 | 0 | – |
| RH975 Nightster Sale prices | 1 | $7,500 | $7,500 | $7,500 | 0 | – |
| Road Glide Sale prices | 10 | $15,859 | $16,999 | $8,400 – $22,995 | 0 | – |
| Road Glide 3 Sale prices | 1 | $32,999 | $32,999 | $32,999 | 0 | – |
| Road Glide Limited Sale prices | 1 | $19,999 | $19,999 | $19,999 | 0 | – |
| Road Glide Special Sale prices | 6 | $18,020 | $18,499 | $12,000 – $22,500 | 0 | – |
| Road King Sale prices | 6 | $8,963 | $8,450 | $1,200 – $14,999 | 0 | – |
| Road King Classic Sale prices | 2 | $8,250 | $8,250 | $6,500 – $10,000 | 0 | – |
| Road King Special Sale prices | 1 | $14,900 | $14,900 | $14,900 | 0 | – |
| Rocker C Sale prices | 1 | $6,700 | $6,700 | $6,700 | 0 | – |
| SV650 Sale prices | 1 | $6,299 | $6,299 | $6,299 | 0 | – |
| Shovelhead Sale prices | 1 | $12,850 | $12,850 | $12,850 | 0 | – |
| Softail Sale prices | 11 | $8,221 | $7,500 | $1,595 – $19,999 | 0 | – |
| Softail Custom Sale prices | 2 | $5,867 | $5,867 | $4,500 – $7,234 | 0 | – |
| Softail Deluxe Sale prices | 1 | $11,999 | $11,999 | $11,999 | 0 | – |
| Softail Deuce Fxstdi - 5k Miles - Loaded Chrome, Oem 80ci Sale prices | 1 | $8,000 | $8,000 | $8,000 | 0 | – |
| Softail Low Rider Sale prices | 1 | $9,999 | $9,999 | $9,999 | 0 | – |
| Softail Springer Sale prices | 1 | $11,999 | $11,999 | $11,999 | 0 | – |
| Softail Standard Sale prices | 1 | $14,000 | $14,000 | $14,000 | 0 | – |
| Sportster Sale prices | 5 | $3,980 | $3,000 | $2,800 – $5,699 | 0 | – |
| Sportster 1000 Sale prices | 1 | – | – | – | 0 | – |
| Sportster 1200 Sale prices | 2 | $5,000 | $5,000 | $3,500 – $6,500 | 0 | – |
| Sportster 1200 Custom Sale prices | 1 | – | – | – | 0 | – |
| Sportster 883 Sale prices | 2 | $4,375 | $4,375 | $3,950 – $4,800 | 0 | – |
| Sportster Roadster 1200 Sale prices | 1 | $7,367 | $7,367 | $7,367 | 0 | – |
| Street Bob Sale prices | 2 | $9,150 | $9,150 | $8,800 – $9,500 | 0 | – |
| Street Glide Sale prices | 9 | $12,420 | $13,500 | $1,300 – $21,000 | 0 | – |
| Street Glide 117 Sale prices | 1 | $21,498 | $21,498 | $21,498 | 0 | – |
| Street Glide CVO Sale prices | 1 | $8,399 | $8,399 | $8,399 | 0 | – |
| Street Glide Special Sale prices | 2 | $14,950 | $14,950 | $11,999 – $17,900 | 0 | – |
| Switchback Sale prices | 1 | $7,999 | $7,999 | $7,999 | 0 | – |
| THUNDER MOUNTAIN CHOPPER 103ci SCREAMIN EAGLE 1 Owner Sale prices | 1 | $13,995 | $13,995 | $13,995 | 0 | – |
| THUNDER MOUNTAIN KEYSTONE SOFTAIL CHOPPER 110ci SE Sale prices | 1 | $18,995 | $18,995 | $18,995 | 0 | – |
| Tour Glide Sale prices | 1 | $8,900 | $8,900 | $8,900 | 0 | – |
| Touring Sale prices | 5 | $7,146 | $6,995 | $5,600 – $8,995 | 0 | – |
| Touring Ultra Limited Sale prices | 1 | $22,999 | $22,999 | $22,999 | 0 | – |
| Triglide Sale prices | 4 | $23,895 | $24,292 | $17,500 – $29,495 | 0 | – |
| Ultra Sale prices | 1 | $12,500 | $12,500 | $12,500 | 0 | – |
| Ultra Classic Sale prices | 3 | $8,498 | $8,995 | $6,500 – $10,000 | 0 | – |
| Ultra Classic 2 Tone Sale prices | 1 | $7,999 | $7,999 | $7,999 | 0 | – |
| Ultra Classic Limited Sale prices | 1 | $12,499 | $12,499 | $12,499 | 0 | – |
| Ultra Limited Sale prices | 4 | $8,165 | $7,999 | $7,995 – $8,500 | 0 | – |
| Ultra Tri Glide Sale prices | 1 | $32,998 | $32,998 | $32,998 | 0 | – |
| V-Rod Sale prices | 1 | $7,000 | $7,000 | $7,000 | 0 | – |
| VRSCA Sale prices | 1 | $25,995 | $25,995 | $25,995 | 0 | – |
| VRSCDX Sale prices | 1 | $6,900 | $6,900 | $6,900 | 0 | – |
| VRSCX Sale prices | 1 | $8,500 | $8,500 | $8,500 | 0 | – |
| XA Sale prices | 1 | $3,900 | $3,900 | $3,900 | 0 | – |
| XL1200 Sale prices | 4 | $23,000 | $6,500 | $4,500 – $58,000 | 0 | – |
| XL883 Sale prices | 6 | $7,074 | $7,500 | $4,422 – $10,999 | 0 | – |
| XLH Sale prices | 1 | $4,500 | $4,500 | $4,500 | 0 | – |
| XLH883 Sale prices | 1 | $2,600 | $2,600 | $2,600 | 0 | – |
| XR1000 Sale prices | 1 | $21,500 | $21,500 | $21,500 | 0 | – |
| electra glide ultra classic Sale prices | 2 | $8,450 | $8,450 | $7,400 – $9,500 | 0 | – |
